JOGGER PANTS - SIZE CHART
YEAR | WAIST (cm) | HIPS (cm) | TIGHT(cm) |
3/4 | 27 | 39 | 19 |
5/6 | 28 | 40 | 20 |
7/8 | 30 | 42 | 21 |
9/10 | 32 | 44 | 22 |
11/12 | 33 | 46 | 23 |
13/14 | 36 | 48 | 24 |
PRODUCT DETAIL
Elasticized drawstring waistband
Led with contrast side stripe
Bothb side pocket
Ribbed hems
FABRICATION
Poly terry
CARE
Do not bleach
Do not tumble
Do not dry clean
Machine wash cold